Loading…
Loading…
Current Season
20 weeks · starts May 6
| # | Player | Rounds | Avg | CTP | Best | Worst |
|---|---|---|---|---|---|---|
| 🥇 | Nate Stevens | 12 | 35.25 | 2 📍 | 33 | 38 |
| 🥈 | Chris Josef | 13 | 38.69 | 1 📍 | 36 | 43 |
| 🥉 | Laura Rotolo | 13 | 40.46 | 2 📍 | 36 | 43 |
| 4 | Chris Orlandella | 10 | 41.10 | — | 37 | 44 |
| 5 | Mike Corey | 12 | 41.83 | 3 📍 | 36 | 54 |
| 6 | Kevin Cox | 13 | 42.46 | 1 📍 | 39 | 50 |
| 7 | Jim Erb | 9 | 42.89 | — | 41 | 48 |
| 8 | Joe Marcotte | 8 | 43.13 | 1 📍 | 41 | 46 |
| 9 | Jake Spada | 12 | 44.00 | — | 40 | 50 |
| 10 | Dan Mccarthy | 13 | 45.23 | 1 📍 | 41 | 50 |
| 11 | Nate Soucey | 11 | 45.27 | — | 39 | 55 |
| 12 | Larry Barnum | 13 | 45.31 | 1 📍 | 40 | 50 |
| 13 | Andrew Hildreth | 12 | 45.50 | 1 📍 | 40 | 52 |
| 14 | Bill Corey | 14 | 45.50 | 2 📍 | 38 | 52 |
| 15 | Pete Lesiczka | 10 | 45.90 | — | 41 | 49 |
| 16 | Andy Virostko | 11 | 46.00 | 1 📍 | 41 | 54 |
| 17 | Casey Corcoran | 12 | 46.17 | 3 📍 | 42 | 54 |
| 18 | John Borden | 13 | 46.23 | 2 📍 | 40 | 50 |
| 19 | Niki Corcoran | 12 | 46.25 | — | 43 | 49 |
| 20 | Kian Corcoran | 13 | 46.31 | — | 39 | 52 |
| 21 | Chris Allard | 12 | 46.67 | — | 43 | 51 |
| 22 | Lucky | 12 | 47.92 | 1 📍 | 40 | 53 |
| 23 | Kara Reeves | 13 | 47.92 | — | 46 | 51 |
| 24 | Shaun Doran | 13 | 47.92 | 1 📍 | 41 | 54 |
| 25 | John Davis | 7 | 48.00 | — | 46 | 51 |
| 26 | Eric Erb | 12 | 48.83 | — | 45 | 52 |
| 27 | Darren Colonero | 13 | 48.92 | — | 43 | 53 |
| 28 | Neil Bateson | 9 | 49.00 | — | 45 | 53 |
| 29 | Lauren Gifford | 12 | 49.67 | — | 44 | 56 |
| 30 | Megsy Lanigan | 13 | 50.15 | 1 📍 | 45 | 56 |
| 31 | Bob Corey | 14 | 51.14 | — | 46 | 56 |
| 32 | Nathan Musgrave | 11 | 51.82 | 1 📍 | 42 | 59 |
| 33 | Bryan Ormond | 14 | 53.71 | — | 46 | 65 |
| 34 | Brandon Erb | 11 | 56.45 | — | 49 | 66 |
| 35 | Mike Virostko | 13 | 57.46 | — | 50 | 69 |
| 36 | Sam Raadmae | 14 | 58.57 | — | 55 | 64 |
| 37 | Phil Durkin | 11 | 61.09 | — | 55 | 69 |
| Player | Avg | W1 May 6 | W2 May 13 | W3 May 20 | W4 May 27 | W5 Jun 3 | W6 Jun 10 | W7 Jun 17 | W8 Jun 24 | W9 Jul 1 | W10 Jul 8 | W11 Jul 15 | W12 Jul 22 | W13 Jul 29 | W14 Aug 5 | W15 Aug 12 | W16 Aug 19 | W17 Aug 26 |
|---|
W18 Sep 2 |
|---|
W19 Sep 9 |
|---|
W20 Sep 16 |
|---|
| Nate Stevens | 35.3 | 38 | 34 | 34 | 33 | 35 | — | 34 | 35 | 35 | 38 | 37 | 35 | 35 | — | — | — | — | — | — | — |
| Chris Josef | 38.7 | 37 | 38 | 38 | 37 | 43 | — | 36 | 41 | 39 | 38 | 39 | 41 | 37 | — | — | 39 | — | — | — | — |
| Laura Rotolo | 40.5 | 39 | 41 | 43 | 42 | 43 | — | 42 | 40 | 43 | 42 | 37 | 36 | 40 | 38 | — | — | — | — | — | — |
| Chris Orlandella | 41.1 | 39 | 40 | 43 | — | 37 | — | 42 | 40 | 43 | 44 | 44 | — | 39 | — | — | — | — | — | — | — |
| Mike Corey | 41.8 | 40 | 41 | — | 36 | 42 | — | 40 | — | 54 | 41 | 41 | 39 | 49 | 41 | — | 38 | — | — | — | — |
| Kevin Cox | 42.5 | 50 | 40 | 41 | 41 | 41 | — | 46 | 39 | 44 | 43 | 40 | 42 | 45 | 40 | — | — | — | — | — | — |
| Jim Erb | 42.9 | 41 | 44 | 43 | — | 41 | — | — | — | — | 48 | 41 | 41 | — | 44 | — | 43 | — | — | — | — |
| Joe Marcotte | 43.1 | — | — | 45 | — | — | — | 42 | — | 41 | — | 41 | 44 | 45 | 46 | — | 41 | — | — | — | — |
| Jake Spada | 44.0 | 43 | 45 | 50 | 42 | 40 | — | — | 40 | 45 | 47 | 43 | 45 | — | 44 | — | 44 | — | — | — | — |
| Dan Mccarthy | 45.2 | 49 | 41 | 48 | 42 | 44 | — | 46 | 44 | 50 | 44 | — | 49 | 43 | 43 | — | 45 | — | — | — | — |
| Nate Soucey | 45.3 | 55 | — | — | — | 47 | — | 46 | 42 | 46 | 43 | 45 | 43 | 44 | 39 | — | 48 | — | — | — | — |
| Larry Barnum | 45.3 | — | 47 | 40 | 48 | 48 | — | 43 | 49 | 50 | 46 | 42 | 41 | 47 | 45 | — | 43 | — | — | — | — |
| Andrew Hildreth | 45.5 | 46 | 46 | 44 | 44 | 50 | — | 41 | 52 | 48 | 41 | 40 | — | 47 | 47 | — | — | — | — | — | — |
| Bill Corey | 45.5 | 45 | 43 | 49 | 52 | 51 | — | 44 | 48 | 46 | 48 | 40 | 43 | 46 | 44 | — | 38 | — | — | — | — |
| Pete Lesiczka | 45.9 | — | — | — | 47 | 46 | — | — | 49 | 48 | 47 | 42 | 41 | 42 | 49 | — | 48 | — | — | — | — |
| Andy Virostko | 46.0 | 44 | 41 | 49 | — | 54 | — | 47 | 43 | 47 | 46 | 48 | 42 | — | 45 | — | — | — | — | — | — |
| Casey Corcoran | 46.2 | 46 | 54 | 42 | 45 | 46 | — | — | 48 | 46 | 45 | 47 | 45 | 42 | 48 | — | — | — | — | — | — |
| John Borden | 46.2 | 50 | 47 | 46 | 47 | 46 | — | 45 | 40 | 48 | 50 | 46 | 44 | 45 | 47 | — | — | — | — | — | — |
| Niki Corcoran | 46.3 | 47 | 43 | 48 | 47 | 48 | — | 47 | — | 46 | 47 | 47 | 43 | 43 | 49 | — | — | — | — | — | — |
| Kian Corcoran | 46.3 | 45 | 47 | 45 | 48 | 46 | — | 51 | 39 | 48 | 52 | 45 | 47 | 43 | 46 | — | — | — | — | — | — |
| Chris Allard | 46.7 | 46 | 45 | 43 | 45 | 45 | — | 51 | 49 | 47 | 46 | 49 | 45 | 49 | — | — | — | — | — | — | — |
| Lucky | 47.9 | 47 | 51 | — | 40 | 53 | — | 48 | 49 | — | 47 | 44 | 51 | 48 | 50 | — | 47 | — | — | — | — |
| Kara Reeves | 47.9 | 49 | 46 | 51 | 48 | 49 | — | 47 | 48 | 47 | — | 47 | 51 | 46 | 47 | — | 47 | — | — | — | — |
| Shaun Doran | 47.9 | — | 48 | 53 | 47 | 41 | — | 51 | 45 | 47 | 54 | 49 | 47 | 44 | 46 | — | 51 | — | — | — | — |
| John Davis | 48.0 | 50 | 48 | — | 47 | — | — | 46 | 51 | 48 | — | 46 | — | — | — | — | — | — | — | — | — |
| Eric Erb | 48.8 | 50 | 51 | 48 | 48 | 47 | — | 47 | — | 50 | 52 | 47 | — | 52 | 49 | — | 45 | — | — | — | — |
| Darren Colonero | 48.9 | 51 | 48 | 53 | 48 | 49 | — | 43 | — | 51 | 49 | 50 | 52 | 48 | 46 | — | 48 | — | — | — | — |
| Neil Bateson | 49.0 | — | 49 | 48 | 52 | 53 | — | 53 | — | — | 47 | — | 47 | 47 | 45 | — | — | — | — | — | — |
| Lauren Gifford | 49.7 | 56 | 51 | 44 | 53 | 50 | — | 48 | 48 | 49 | 50 | 48 | — | 51 | 48 | — | — | — | — | — | — |
| Megsy Lanigan | 50.1 | 49 | 45 | 49 | — | 50 | — | 53 | 56 | 49 | 50 | 54 | 47 | 52 | 47 | — | 51 | — | — | — | — |
| Bob Corey | 51.1 | 56 | 54 | 55 | 52 | 54 | — | 52 | 47 | 51 | 50 | 46 | 48 | 48 | 52 | — | 51 | — | — | — | — |
| Nathan Musgrave | 51.8 | 59 | 58 | 56 | 52 | 45 | — | 57 | 48 | — | 49 | 45 | 42 | 59 | — | — | — | — | — | — | — |
| Bryan Ormond | 53.7 | 57 | 65 | 61 | 58 | 61 | — | 51 | 51 | 50 | 46 | 50 | 52 | 48 | 52 | — | 50 | — | — | — | — |
| Brandon Erb | 56.5 | — | — | 61 | 66 | — | — | 65 | 50 | 49 | 49 | 54 | 58 | 55 | 59 | — | 55 | — | — | — | — |
| Mike Virostko | 57.5 | 60 | 55 | 59 | 50 | 61 | — | — | 58 | 69 | 57 | 63 | 54 | 54 | 53 | — | 54 | — | — | — | — |
| Sam Raadmae | 58.6 | 64 | 60 | 58 | 57 | 58 | — | 57 | 59 | 59 | 56 | 62 | 59 | 55 | 58 | — | 58 | — | — | — | — |
| Phil Durkin | 61.1 | 55 | 57 | 69 | 64 | 64 | — | — | — | 61 | — | 60 | 55 | 60 | 64 | — | 63 | — | — | — | — |
Color guide: ≤35 birdie · 36 par · 37–39 · 40+